| Category | Details |
|---|---|
| Display | 1.96-inch TFT high resolution (240*286), multi-point full touch |
| Always ON Display | No |
| CPU | BT8959T5 |
| RAM | 270KB + External 128M Flash |
| Sensors | Heart Rate (LC09), G-Sensor (STK8321) |
| Battery | 300mAh Lithium Polymer, Standby: 10 Days, Typical Use: 3-5 Days |
| Bluetooth | Version 5.2 |
| Waterproof Level | IP67 |
| Health Features | Heart rate, blood oxygen, sleep monitoring |
| Sport Modes | Multi-sport mode |
| Materials | Zinc alloy frame, PC back case, silicone straps |
| Languages | Supports 20+ watch languages and 30+ app languages |
| Smart Features | BT call, BT music, notifications, customizable watch faces |
| App Compatibility | Fitcloudpro |


| Brand |
Yes |
|---|---|
| Colour |
Black ,Pink |
Be the first to review “YES Pulse Lite Smartwatch” Cancel reply
Related products
MOMAX KH11 Mila Aluminum Alloy Rotating Phone Holder
Momax KH8 Fold Stand Swivel Tablet Holder
MOMAX Laptop Vertical Stand Gravity Auto Shrink Laptop Holder for Desk KH17
MOMAX PIN POP Find My Tracker
Momax Q.Mag X Gen 2 Magnetic Wireless Power Bank 5000mAh 15W
Momax Q.Mag X2 Gen 2 20000mAh Magnetic Wireless 15W Power Bank
-7%
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.